ピックアップ製品
Pathways / Protein Classes
- Adhesion
- Apoptosis
- Cell Cycle / Checkpoint Control
- Chromatin Regulation / Nuclear Function
- Cytoskeletal Signaling
- Developmental Biology
Adhesion
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
28971S | Aggrecan (E8B8S) Rabbit mAb | 100 µl | 72,000 | WB | H |
75087S | COL4A1 (E5M6R) Rabbit mAb | 100 µl | 72,000 | WB IF-IC | H |
87303SF | MMP-1 (E9S9N) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC | H |
24317S | MMP-9 (E7N3Y) Rabbit mAb | 100 µl | 72,000 | WB | M R |
13379T | SIRPα/SHPS1 (D6I3M) Rabbit mAb | 20 µl | 39,000 | WB IHC-LB IHC-P IF-IC FC-FP | H M R Mk |
24151SF | Tenascin C (E6N4L) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H |
63363S | TIMP1 (E1Y1U) Rabbit mAb | 100 µl | 72,000 | WB | M |
Apoptosis
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
87579SF | Bak (D4E4) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC FC-FP | H M R Mk |
42977SF | Bax (D2E11) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H |
78749SF | Cathepsin B (D1C7Y) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC FC-FP | H M R |
16709S | Cleaved Caspase-8 (Asp387) (p10 subunit) (E8K5S) Rabbit mAb | 100 µl | 79,000 | WB IP | M |
Cell Cycle / Checkpoint Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
20225SF | BRCA1 (E5S9G) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-LB IHC-P IF-IC | H Mk |
81754S | Cyclin A2 (E9Q5G) Rabbit mAb | 100 µl | 72,000 | WB IHC-P IF-F IF-IC | M R |
59786SF | MCM4 (D3H6N) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H M R Mk |
46544C | PathScan® RP Total Aurora A Sandwich ELISA Kit | 1 Kit | 126,000 | ELISA | H |
64180SF | Phospho-Chk2 (Thr68) (E8Q1A) Rabbit mAb (BSA and Azide Free) | 100 µg | 151,000 | WB IHC-P FC-FP | H |
72443S | Phospho-Rb (Ser807) (E8X7B) Rabbit mAb | 100 µl | 79,000 | WB IP IF-IC | H M R |
16175S | Phospho-Rb (Ser807/811) Matched Antibody Pair | 1 Kit | 275,000 | ELISA | H Mk |
86225S | Rad50 (E3I8K) Rabbit mAb | 100 µl | 72,000 | WB IP | H |
84360SF | SGO2 (E9K4N) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC | H |
Chromatin Regulation / Nuclear Function
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
50030S | Cas9 (S. aureus) Matched Antibody Pair | 1 Kit | 264,000 | ELISA | All |
84194SF | DNMT3B (E8A8A) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IF-IC FC-FP | H Mk |
94951S | IMP3 (E6V5K) Rabbit mAb | 100 µl | 72,000 | WB | H Mk |
47398SF | Phospho-Histone H3 (Ser10) (D7N8E) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 151,000 | WB IF-IC FC-FP | H M R Mk (Hm) (X) (Sc) |
87604S | TFII-I (E9U2N) Rabbit mAb (ChIP Formulated) | 100 µl | 72,000 | ChIP | H |
Cytoskeletal Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
64374SF | Keratin 18 (DC10) Mouse mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC FC-FP | H |
24817SF | MYPT1 (D6C1) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC | H Mk Dg |
37565S | Phospho-VASP (Ser239) (E9L7Y) Rabbit mAb | 100 µl | 79,000 | WB IP | H M R |
54332S | Total α-Tubulin Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H M Mk |
Developmental Biology
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
19983SF | CELSR2 (D2M9H) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H |
40977SF | GATA-1 (D52H6) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC FC-FP | H M R |
36199SF | HIF-1α (D1S7W) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IF-IC FC-FP | H M Mk |
67334SF | Notch1 (D1E11) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H M R |
86312S | Phospho-YAP (Ser61) (E4Q8S) Rabbit mAb | 100 µl | 79,000 | WB IP IHC-P | H M R |
43360S | SOX2 (E4I2X) Rabbit mAb | 100 µl | 72,000 | WB IF-F IF-IC | H M (R) |
72033SF | TFF1/pS2 (D2Y1J) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | H |
93659S | Total β-Catenin Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H M Mk |
19992SF | YAP/TAZ (E9M8G) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-LB IHC-P | H M R Mk |
Immunology and Inflammation
MAP Kinase Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
53345SF | c-Fos (9F6) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IF-F IF-IC FC-FP | H M R (Hm) (B) (Pg) |
99325SF | Phospho-c-Fos (Ser32) (D82C12) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 151,000 | WB IF-F IF-IC FC-FP | H M R (Hm) (Mk) (B) (Pg) (Hr) |
69217S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (197G2) Rabbit mAb (Alexa Fluor® 350 Conjugate) | 100 µl | 80,000 | FC-FP | H M R Mk Mi Dm Z Pg |
Metabolism
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
37283S | Folate Receptor Alpha/FOLR1 (BN3.2) Mouse mAb | 100 µl | 70,000 | WB IHC-LB IHC-P | H |
59197S | FoxA1/HNF3α (IHC578) Mouse mAb | 100 µl | 72,000 | IHC-P | H |
39913S | HMGCL (E5H7V) Rabbit mAb | 100 µl | 72,000 | WB | H M R |
61182S | P4HA1 (E3I3R) Rabbit mAb | 100 µl | 72,000 | WB | H M R |
31793S | PLSCR1 (E9B5G) Rabbit mAb | 100 µl | 72,000 | WB IP IF-IC | H |
28559S | SCD1 (C12H5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | 100 µl | 76,000 | IF-F | H M |
76470S | Total GAPDH Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H M R Mk |
Neuroscience
Nuclear Receptor Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
23703S | Androgen Receptor (AR-V7 Specific) Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H |
32477S | Androgen Receptor (Carboxy-terminal Antigen) Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H |
69996S | Phospho-Androgen Receptor (Ser258) Matched Antibody Pair | 1 Kit | 275,000 | ELISA | H |
Protein Folding and Stability
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
78063SF | CHOP (L63F7) Mouse mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IF-IC FC-FP | H M R |
36890SF | Grp75 (D13H4) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC | H M Mk |
36519S | Phospho-HSP20 (Ser16) (E4W4X) Rabbit mAb | 100 µl | 79,000 | WB IP | H M R |
93988S | UBQLN4 (E7N4Q) Rabbit mAb | 100 µl | 72,000 | WB IP | H M R (Dg) (Hr) |
RTK
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
55418SF | Mer (D21F11) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IF-IC FC-FP | H |
49887SF | Ret (E1N8X) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC FC-FP | H M |
40421S | Total PDGF Receptor α Matched Antibody Pair | 1 Kit | 264,000 | ELISA | H |
Translational Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
18553S | Caprin1 (E9F9I) Rabbit mAb | 100 µl | 72,000 | WB | H Mk |
88019S | METTL1 (E4Z5X) Rabbit mAb | 100 µl | 72,000 | WB | H M Mk |
30413S | NAT10 (E5U9W) Rabbit mAb | 100 µl | 72,000 | WB | H Mk |
Ubiquitin and Ubiquitin-Like Proteins
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
79779SF | HAUSP (D17C6) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-IC | H M R Mk |
58096S | N4BP1 (E9A4J) Rabbit mAb | 100 µl | 72,000 | WB | M |
43163SF | Phospho-Ubiquitin (Ser65) (E5T1W) Rabbit mAb (BSA and Azide Free) | 100 µg | 151,000 | IF-IC FC-FP | H (M) (R) |
Others
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
74869S | 3X DYKDDDDK Tag (E7C5T) Rabbit mAb (HRP Conjugate) | 100 µl | 76,000 | WB | All |
19707S | Cas9 (S. pyogenes) Matched Antibody Pair | 1 Kit | 264,000 | ELISA | All |
61751SF | Cre Recombinase (D7L7L) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P IF-F IF-IC FC-FP | All |
90296S | DYKDDDDK Tag (9A3) Mouse mAb (Binds to same epitope as Sigma's Anti-FLAG® M2 Antibody) (HRP Conjugate) | 100 µl | 76,000 | WB | All |
28064SF | GFP (4B10) Mouse mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P FC-FP | All |
34664SF | GFP (D5.1) Rabbit mAb (BSA and Azide Free) | 100 µg | 134,000 | WB IHC-P | All |
34888S | HA-Tag (C29F4) Rabbit mAb (Alexa Fluor® 350 Conjugate) | 100 µl | 76,000 | FC-FP | All |
94139S | HA-Tag (C29F4) Rabbit mAb (Alexa Fluor® 532 Conjugate) | 100 µl | 76,000 | FC-FP | All |
54973S | HA-Tag (C29F4) Rabbit mAb (Pacific Blue™ Conjugate) | 100 µl | 76,000 | FC-FP | All |
50977S | Mouse IL-6 Recombinant Protein | 10 µg | 48,000 | ||
24053S | TurboBlue Protein Gel Stain | 1 liter | 36,000 |