ピックアップ製品
Pathways / Protein Classes
- Adhesion
- Apoptosis
- Autophagy
- Cell Cycle / Checkpoint Control
- Chromatin Regulation / Nuclear Function
- Cytoskeletal Signaling
Adhesion
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
53536SF | Cadherin-17 (E5J8Z) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P | H |
18880S | COL4A1 (E5M6R) Rabbit mAb (IHC Formulated) | 100 µl | 80,000 | IHC-P | H |
75601S | EMCN (E2Z7L) Rabbit mAb (Alexa Fluor® 488 Conjugate) | 100 µl | 86,000 | FC-L | M |
80880S | EMCN (E2Z7L) Rabbit mAb (Alexa Fluor® 647 Conjugate) | 100 µl | 86,000 | FC-L | M |
14452T | EpCAM (D9S3P) Rabbit mAb (IHC Preferred) | 20 µl | 39,000 | WB IHC-P FC-FP | H Mk |
40994T | MMP-2 (D4M2N) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC | H |
30960SF | Talin-1 (C45F1) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P | H M R Hm Mk |
Apoptosis
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
42264S | Caspase-4 (F4T9L) Rabbit mAb | 100 µl | 77,000 | WB IP | H |
8873S | Caspase-8 (F5K9P) Rabbit mAb | 100 µl | 77,000 | WB IHC-P | H M R |
36974SF | Cytochrome c (D18C7) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P | H M R Mk (B) (Pg) |
51705T | N-Myc (D4B2Y) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P ChIP ChIP-seq | H M (R) |
Autophagy
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
88588T | SQSTM1/p62 (D5L7G) Mouse mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC | H |
Cell Cycle / Checkpoint Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
41769SF | CDK6 (E3E3Q) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P | H M R |
18676SF | Cyclin A2 (E9Q5G) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-F IF-IC | M R |
15755SF | p53 (1C12) Mouse mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IF-IC FC-FP | H M R Hm Mk (Rab) |
48818T | p53 (DO-7) Mouse mAb | 20 µl | 39,000 | WB IHC-P IF-IC FC-FP ChIP | H |
34858T | SLFN11 (D8W1B) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-LB IHC-P FC-FP | H |
Chromatin Regulation / Nuclear Function
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
83511SF | BRD9 (E4Q3F) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | IF-IC FC-FP | H |
57794S | EBF1 (E2I3Q) Rabbit mAb | 100 µl | 77,000 | WB IP IF-IC FC-FP | H (M) (R) |
46249T | Exportin-1/CRM1 (D6V7N) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC | H M Mk |
95197S | MTA2 (F2D5U) Rabbit mAb | 100 µl | 77,000 | WB IP ChIP | H M R Mk |
14574T | Nucleolin (D4C7O) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC FC-FP eCLIP | H M R Mk |
76469S | PADI4 (F1B9L) Rabbit mAb | 100 µl | 77,000 | WB IP IF-IC FC-FP | H |
56308S | PADI4 (F1G7E) Rabbit mAb | 100 µl | 77,000 | WB ChIP | H |
70303S | Phospho-Ezh2 (Thr311) (F1K1B) Rabbit mAb | 100 µl | 83,000 | WB | H M R Mk |
Cytoskeletal Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
54043S | Annexin V (E3W8V) Rabbit mAb | 100 µl | 80,000 | WB IHC-P IF-IC FC-FP | H M R (Pg) |
27376S | Dab2 (F9K9T) Rabbit mAb | 100 µl | 77,000 | WB IP | H |
73348S | Desmin (F5V4I) Rabbit mAb | 100 µl | 80,000 | WB IHC-P | H M R |
95052SF | Keratin 14 (E7W6V) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | IHC-P IF-F IF-IC FC-FP | H M (R) |
36936S | NUP153 (E3N3Y) Rabbit mAb | 100 µl | 77,000 | WB IP IF-F IF-IC | M |
81254T | PVR/CD155 (D8A5G) Rabbit mAb | 20 µl | 39,000 | WB IHC-LB IHC-P | H |
Developmental Biology
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
76596SF | Axin1 (C76H11) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P | H M |
48888SF | GATA-6 (D61E4) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-IC FC-FP | H M (R) (Dg) (Pg) |
11988T | HES1 (D6P2U) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P | H M R Mk |
23369S | ID1 (F2M1J) Rabbit mAb | 100 µl | 80,000 | WB IP IHC-P | H Mk |
25344S | ID1 (F2M1J) Rabbit mAb (IF/Flow Formulated) | 100 µl | 77,000 | IF-IC FC-FP | H |
15269SF | Jagged1 (D4Y1R) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P FC-FP | H M Mk (R) (Hm) |
12292T | TEAD1 (D9X2L) Rabbit mAb | 20 µl | 39,000 | WB WB-S IP IHC-P IF-IC | H M Mk (R) |
Immunology and Inflammation
MAP Kinase Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
75628S | Phospho-PFAS (Thr619) (F1L7L) Rabbit mAb | 100 µl | 83,000 | WB IP | H |
Metabolism
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
30127SF | AMPKα (23A3) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB | H M R Mk |
50081T | Phospho-AMPKα (Thr172) (D4D6D) Rabbit mAb | 20 µl | 39,000 | WB WB-S IP IHC-P | H M R (C) (Z) (B) (Pg) |
76191SF | C/EBPβ (E2K1U) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-IC FC-FP | H Mk |
58145S | CD10/Neprilysin (F4P6H) Rabbit mAb | 100 µl | 80,000 | WB IHC-P IF-F IF-IC FC-FP | M R |
11967T | COX IV (4D11-B3-E8) Mouse mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC | H M R Mk |
52150S | ENPP1 (E3R8O) Rabbit mAb | 100 µl | 77,000 | WB IP IF-IC | H |
10076S | FADS1 (F1D2A) Rabbit mAb | 100 µl | 77,000 | WB IP | H M R |
4393T | FTH1 (D1D4) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P | H M R Mk |
69219T | Glycolysis/TCA Cycle Molecular Checkpoint Antibody Sampler Kit | 1 Kit | 117,000 | - | - |
3014T | Insulin (C27C9) Rabbit mAb | 20 µl | 39,000 | IHC-P IF-F IF-IC FC-FP | H M R |
92271SF | Mitofusin-2 (D2D10) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-IC | H M R Hm Mk |
33118S | TBXAS1 (F4C5I) Rabbit mAb | 100 µl | 77,000 | WB IP | H |
Neuroscience
PI3K / Akt Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
12829T | FoxO3a (D19A7) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC FC-FP | H M R |
57191SF | FoxO3a (D19A7) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-IC FC-FP | H M R |
20235S | Phospho-Akt (Ser473) (D9E) XP® Rabbit mAb (Alexa Fluor® 700 Conjugate) | 100 µl | 89,000 | FC-FP | H M R Hm Mk Dm Z B (C) (X) (Dg) (Pg) |
Protein Folding and Stability
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
76196SF | HSF1 (D3L8I) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB IHC-P IF-IC FC-FP | H M R Mk B Dg Pg |
RTK
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
23328T | FGF Receptor 2 (D4L2V) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P IF-IC FC-FP FC-L | H M |
4407T | Phospho-EGF Receptor (Tyr1173) (53A5) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P | H M R |
4791T | Phospho-HER3/ErbB3 (Tyr1289) (21D3) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P | H M (R) (Dg) |
Translational Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
87340S | RBM22 (E9E6Z) Rabbit mAb | 100 µl | 77,000 | WB IP ChIP | H M R Mk |
37785T | TFEB (D2O7D) Rabbit mAb | 20 µl | 39,000 | WB IP IHC-P ChIP | H |
Ubiquitin and Ubiquitin-Like Proteins
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
60312S | CRBN (F4I7F) Rabbit mAb | 100 µl | 80,000 | WB IP IHC-P IF-F IF-IC | H M R |
Others
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
52885L | Donkey Anti-Mouse IgG (H+L) Antibody | 100 µl | 33,000 | C&T | M |
2955T | GFP (4B10) Mouse mAb | 20 µl | 39,000 | WB WB-S IHC-P FC-FP | All |
19794S | HA-Tag (C29F4) Rabbit mAb (iFluor® 594 Conjugate) | 100 µl | 86,000 | FC-FP | All |
81443S | HA-Tag (C29F4) Rabbit mAb (mFluor™ Red 780 Conjugate) | 100 µl | 86,000 | FC-FP | All |
77725S | Mouse (E5Y6Q) mAb IgG2a Isotype Control (Alexa Fluor® 532 Conjugate) | 100 µl | 35,000 | FC-FP FC-L | - |
95241S | Myc-Tag (9B11) Mouse mAb (Alexa Fluor® 532 Conjugate) | 100 µl | 86,000 | FC-FP | All |
82131S | Rabbit (DA1E) IgG XP® Isotype Control F(ab')2 Fragment (Alexa Fluor® 488 Conjugate) | 100 µl | 106,000 | FC-L | - |
32722S | SignalStar™ Fluorescence Removal Kit | 1 Kit | 51,000 | StarBond, StarManual | - |