ピックアップ製品
Pathways / Protein Classes
- Adhesion/ECM
- Apoptosis
- Autophagy
- Ca, cAMP and Lipid Signaling
- Cell Cycle / Checkpoint Control
- Chromatin Regulation / Nuclear Function
- Cytoskeletal Signaling
Adhesion/ECM
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 19254S | COL1A1 (E8F4L) XP® Rabbit mAb (Alexa Fluor® 594 Conjugate) | 100 µl | 86,000 | IF-F, IF-IC | H, M |
| 62586SF | FAP (E1V9V) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IF-IC, FC-FP | H |
| 50116SF | MMP-7 (D4H5) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P | M, R |
Apoptosis
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 33527SF | Phospho-RIP (Ser321) (E9K2A) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, IF-IC, FC-FP | M |
Autophagy
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 88577S | Atg7 (F4V2N) Rabbit mAb | 100 µl | 77,000 | WB, IF-F, IF-IC | H, M, R |
Ca, cAMP and Lipid Signaling
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 71123SF | Annexin A2 (D11G2) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, IF-IC, FC-FP | H, M, R, Mk, B, Pg, (Dg, Hr) |
Cell Cycle / Checkpoint Control
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 48298S | Anillin (F6M2V) Rabbit mAb | 100 µl | 77,000 | WB, IP, IF-F, IF-IC | H, M, R |
| 89946SF | Chk1 (2G1D5) Mouse mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, ELISA, IF-IC | H, M, R, Mk |
| 98423S | MAD2L2 (F9H9U) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, M, R |
| 99215S | Phospho-Rad50 (Ser635) (F5H8B) Rabbit mAb | 100 µl | 83,000 | WB, IP, FC-FP | H, R |
| 80409SF | Rb (D20) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, ELISA | H, M, Mk |
| 47553S | WRN (F8N8Q) Rabbit mAb | 100 µl | 77,000 | WB, IP | H |
| 77945S | XRCC4 (F6D7B) Rabbit mAb | 100 µl | 77,000 | WB, IP, IF-IC | H, M, R |
Chromatin Regulation / Nuclear Function
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 10806S | BORIS (F6R3W) Rabbit mAb | 100 µl | 77,000 | WB, IP, IF-IC, FC-FP, ChIP | H |
| 35632SF | BRD4 (E2A7X) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P | H, (B, Dg, Pg) |
| 25711SF | Citrullinated Histone H3 (Arg2) (F3C9B) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, IHC-P | H, M, R, Mk |
| 96075SF | Acetyl-Histone H3 (Lys9) (C5B11) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, IHC-P, ELISA, IF-IC, FC-FP | H, M, R, Mk, Z, (Sc) |
| 50814SF | Acetyl-Histone H4 (Lys12) (D2W6O) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, ELISA, IF-IC, FC-FP | H, M, R, Mk, (C, Dm) |
| 82410SF | LSD1 (C69G12) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P | H, M, R, Mk |
| 50025S | PCGF5 (F5X4O) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, M, R, Mk |
| 16032S | TAF-Iβ (F9P9J) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, R, Mk |
Cytoskeletal Signaling
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 33905S | Keratin 5 (E2T4B) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | 100 µl | 86,000 | IHC-P, IF-F, IF-IC | H, M |
| 72825S | Keratin 5 (E2T4B) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 86,000 | IHC-P, IF-F, IF-IC | H, M |
| 47014S | Keratin 5 (E2T4B) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | 100 µl | 86,000 | IHC-P, IF-F, IF-IC | H, M |
| 35934S | Keratin 8/18 (C51) Mouse mAb (Alexa Fluor® 488 Conjugate) | 100 µl | 86,000 | IHC-P, IF-IC, FC-FP | H, Mk |
| 81359S | Keratin 8/18 (C51) Mouse mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 86,000 | IHC-P, IF-IC, FC-FP | H, Mk |
| 53321S | Keratin 8/18 (C51) Mouse mAb (Alexa Fluor® 647 Conjugate) | 100 µl | 86,000 | IHC-P, IF-IC, FC-FP | H, Mk |
| 63403S | MYH11 (E4N8M) Rabbit mAb | 100 µl | 80,000 | WB, IHC-P | H, M, R |
| 79479S | MYH11 (E4Q4L) Rabbit mAb | 100 µl | 77,000 | WB, IF-F, IF-IC | H, M, R |
| 37196S | Shroom3 (F8O8B) Rabbit mAb | 100 µl | 77,000 | WB | H, Mk |
| 85964SF | Phospho-Stathmin (Ser38) (D19H10) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, IHC-P, IF-IC | H, Mk |
Developmental Biology
Immunology and Inflammation
MAP Kinase Signaling
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 99586S | DUSP6/MKP3 (F8S8F) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, (M, R) |
| 99402SF | RSK2 (D21B2) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, IF-IC, FC-FP | H, M, R, Mk, B, Pg, (Dg, Hr, Rab) |
| 42251S | Phospho-Src (Tyr530) (F8Z1Z) Rabbit mAb | 100 µl | 83,000 | WB | H, M, R, (C) |
Metabolism
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 97117SF | AMPKα (D63G4) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, ELISA | H, M, R, Hm, Mk, B |
| 99023SF | ATPIF1 (D6P1Q) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, IF-IC | H, Mk |
| 84600T | Glutathione Metabolism/Ferroptosis Antibody Sampler Kit | 1 Kit | 162,000 | - | - |
| 55269SF | IDH1 (D2H1) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IF-IC, FC-FP | H, M, R, Mk |
| 35740SF | IDH2 (D8E3B) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P | H, M, R |
| 81512S | Total Insulin Receptor β Matched Antibody Pair | 1 Kit | 278,000 | ELISA | H |
| 50239S | Phospho-Insulin Receptor β (panTyr) Matched Antibody Pair | 1 Kit | 290,000 | ELISA | H |
| 73819SF | MTAP (E5R1I) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P | H, M, R |
| 10923S | NAGK (F9C7G) Rabbit mAb | 100 µl | 77,000 | WB | H, M, R |
| 90426S | POR (F6Y3C) Rabbit mAb | 100 µl | 77,000 | WB, IF-F, IF-IC | H, M, R |
| 16847S | PYURF (F9F4X) Rabbit mAb | 100 µl | 77,000 | WB, IP | H |
Neuroscience
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 47611SF | APP (E8B3O) XP® Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, IF-IC | H |
| 92779SF | APP (E3F3P) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | IHC-P, IF-F, IF-IC | H, M |
| 30102SF | EAAT3 (E1E6M) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IF-F, IF-IC | H, M, R |
| 40323S | GFAP (E4L7M) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 86,000 | IHC-P, IF-F, IF-IC | H, M, R, Mk |
| 77723S | GFAP (E4L7M) XP® Rabbit mAb (Alexa Fluor® 594 Conjugate) | 100 µl | 86,000 | IF-F, IF-IC | H, M, R, Mk |
| 23357S | NeuN (D4G4O) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 86,000 | IF-F | H, M, R, Mk |
| 73152SF | STOP (175) Mouse mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IF-F | H, M, R |
| 59923S | Phospho-Tau (Ser202) (F2A2F) Rabbit mAb | 100 µl | 86,000 | WB, IHC-P, IF-F, IF-IC | H, M, R |
| 15218S | TFAM (F5A3U) Rabbit mAb | 100 µl | 80,000 | WB, IHC-P, IF-F, IF-IC | M |
Nuclear Receptor Signaling
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 87419SF | Phospho-Androgen Receptor (Ser258) (E4L1I) Rabbit mAb (BSA and Azide Free) | 100 µg | 158,000 | WB, ELISA | H |
PI3K / Akt Signaling
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 86492SF | Akt (pan) (11E7) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, IF-IC, FC-FP | H, M, R, Mk |
| 26339SF | eNOS (6H2) Mouse mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IHC-P, ELISA | H, B |
| 27789S | Gab2 (F6A4U) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, M, R |
Protein Folding and Trafficking
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 78988S | BAG6 (F8F6T) Rabbit mAb | 100 µl | 77,000 | WB, IP, FC-FP | H, M, R, Mk |
| 66648SF | Prostate Specific Membrane Antigen (D4S1F) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, IF-IC | H |
RTK
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 72719S | Total EGF Receptor Matched Antibody Pair | 1 Kit | 278,000 | ELISA | H, Mk |
| 70535SF | Met (L41G3) Mouse mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, ELISA | H, Mk |
| 64590SF | Tyro3 (D38C6) Rabbit mAb (BSA and Azide Free) | 100 µg | 140,000 | WB, ELISA | H, M, R, Mk |
Translational Control
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 23542S | EXOSC2 (F6Y3J) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, Mk |
| 74905S | SMN1 (F9B6P) Rabbit mAb | 100 µl | 77,000 | WB, IP | H |
Ubiquitin and Ubiquitin-like proteins
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 51258S | CUL4A (F5A5N) Rabbit mAb | 100 µl | 77,000 | WB, IP | H, Mk |
| 88855S | Phospho-SUMO-1 (Ser2) (F9B6U) Rabbit mAb | 100 µl | 83,000 | WB, IP | H, M, R, Mk |
| 63522T | UFMylation Antibody Sampler Kit | 1 Kit | 103,000 | - | - |
Related Products
| 製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
|---|---|---|---|---|---|
| 36311S | CasMINI Matched Antibody Pair | 1 Kit | 278,000 | ELISA | All |
| 90231S | Glu-Glu Tag (F7J1B) Mouse mAb | 100 µl | 71,000 | WB, IP, IF-IC | All |
| 80435S | Human IFN-α1 Recombinant Protein | 10 µg | 32,000 | - | - |
| 26474S | Mouse (E5Y6Q) mAb IgG2a Isotype Control (mFluor™ Red 780 Conjugate) | 100 µl | 35,000 | FC-FP, FC-L | - |
| 76226S | Mouse OSM Recombinant Protein | 10 µg | 28,000 | - | - |
| 18047S | Myc-Tag (9B11) Mouse mAb (mFluor™ Red 780 Conjugate) | 100 µl | 86,000 | FC-FP | H, All |
| 52749S | PNGase F Kit | 1 Kit | 190,000 | - | - |


