ピックアップ製品
Pathways / Protein Classes
- Adhesion/ECM
- Akt Signaling Pathways
- Apoptosis
- Autophagy
- Cell Cycle / Checkpoint Control
- Chromatin Regulation / Nuclear Function
- Cytoskeletal Signaling
Adhesion/ECM
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
16740S | Claudin-6 Matched Antibody Pair | 1 Kit | 279,000 | ELISA | H |
76735S | COL3A1 (E8D7R) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 88,000 | IHC-P | H |
75612S | Total EpCAM Matched Antibody Pair | 1 Kit | 279,000 | ELISA | H |
53550S | Integrin β1 (12G10) Mouse mAb | 100 µl | 72,000 | IF-IC | H |
53550T | Integrin β1 (12G10) Mouse mAb | 20 µl | 22,000 | IF-IC | H |
75723SF | PSA/KLK3 (D2A8) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA, IF-IC | H |
76325S | Total PSA/KLK3 Matched Antibody Pair | 1 Kit | 279,000 | ELISA | H |
98586S | Versican (F4U1K) Rabbit mAb | 100 µl | 79,000 | WB | H |
98586T | Versican (F4U1K) Rabbit mAb | 20 µl | 24,000 | WB | H |
82821S | Vitronectin (F7A8D) Rabbit mAb | 100 µl | 79,000 | WB | H |
82821T | Vitronectin (F7A8D) Rabbit mAb | 20 µl | 24,000 | WB | H |
53507S | Vitronectin (F8D3L) Rabbit mAb | 100 µl | 83,000 | IHC-P | H |
53507T | Vitronectin (F8D3L) Rabbit mAb | 20 µl | 25,000 | IHC-P | H |
44073SF | YKL-40 (E2L1M) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, IHC-P, IF-IC | H |
Akt Signaling Pathways
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
15785SF | FoxO1 (D8T1S) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, IHC-P, ELISA | H, M, R, Mk |
Apoptosis
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
31924SF | Bad (11E3) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H, M, R, Mk |
10497SF | Phospho-Bad (Ser136) (D25H8) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M, R, Mk, (R) |
24152SF | Phospho-Bcl-2 (Ser70) (5H2) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA, FC-FP | H |
70365S | Phospho-c-Myc (Thr244) (F3G5K) Rabbit mAb | 100 µl | 85,000 | WB, IP | H, M, R |
70365T | Phospho-c-Myc (Thr244) (F3G5K) Rabbit mAb | 20 µl | 26,000 | WB, IP | H, M, R |
42382SF | Phospho-MLKL (Ser358) (E7G7P) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H |
39027S | SERPINB3 (F2I8O) Rabbit mAb | 100 µl | 79,000 | WB, FC-FP | H |
39027T | SERPINB3 (F2I8O) Rabbit mAb | 20 µl | 24,000 | WB, FC-FP | H |
26614S | SERPINB3 (F3Z8E) Rabbit mAb | 100 µl | 83,000 | WB, IHC-P | H |
26614T | SERPINB3 (F3Z8E) Rabbit mAb | 20 µl | 25,000 | WB, IHC-P | H |
Autophagy
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
44761SF | Atg14 (D6T9J) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H |
89678S | Phospho-FAM134B (Ser151) (F8R4D) Rabbit mAb | 100 µl | 85,000 | WB, IP | H |
89678T | Phospho-FAM134B (Ser151) (F8R4D) Rabbit mAb | 20 µl | 26,000 | WB, IP | H |
Cell Cycle / Checkpoint Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
99601SF | cdc2 (POH1) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA, IF-IC | H, Mk |
64991SF | Cyclin D1 (DCS6) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | ELISA | H, M, R, Mk |
19013S | p16 INK4A Matched Antibody Pair | 1 Kit | 279,000 | ELISA | H |
29535SF | Phospho-Rb (Ser780) (C84F6) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M, R, Mk, (Pg) |
Chromatin Regulation / Nuclear Function
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
69900S | Histone H2A.B (F2J5F) Rabbit mAb | 100 µl | 79,000 | WB | H |
69900T | Histone H2A.B (F2J5F) Rabbit mAb | 20 µl | 24,000 | WB | H |
59770S | Phospho-Histone H3 (Ser10) Matched Antibody Pair | 1 Kit | 293,000 | ELISA | H, M, R, Mk |
86664S | Acetyl-Histone H3 (Lys23) (F1Y4B) Rabbit mAb | 100 µl | 85,000 | WB, IF-IC | H, M, R, Mk |
86664T | Acetyl-Histone H3 (Lys23) (F1Y4B) Rabbit mAb | 20 µl | 26,000 | WB, IF-IC | H, M, R, Mk |
68406SF | Mono-Methyl-Histone H3 (Lys9) (D1P5R) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA, IF-IC | H, M, R, Mk, (X, Z, Pg, Sc, Hr) |
73828S | INO80 (F2I3E) Rabbit mAb | 100 µl | 79,000 | WB | H, M, R, Mk |
73828T | INO80 (F2I3E) Rabbit mAb | 20 µl | 24,000 | WB | H, M, R, Mk |
24202S | PATZ1 (F2N4R) Rabbit mAb | 100 µl | 79,000 | WB, IP, ChIP | H, M, Mk |
24202T | PATZ1 (F2N4R) Rabbit mAb | 20 µl | 24,000 | WB, IP, ChIP | H, M, Mk |
Cytoskeletal Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
73266SF | DRP1 (D6C7) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA, IF-IC | H, M, R, Mk, (Pg) |
27983S | Keratin 17/19 (D4G2) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | 100 µl | 88,000 | IHC-P | H, M, R |
19623S | Phospho-Vimentin (Ser56) Matched Antibody Pair | 1 Kit | 293,000 | ELISA | H, M, R |
Developmental Biology
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
55138C | PathScan® RP NDRG1 Sandwich ELISA Kit | 1 Kit | 140,000 | ELISA | H, Mk |
62173S | SIX3 (F1I1S) Rabbit mAb | 100 µl | 83,000 | WB, IP, IHC-P, IF-F | H, M, R |
62173T | SIX3 (F1I1S) Rabbit mAb | 20 µl | 25,000 | WB, IP, IHC-P, IF-F | H, M, R |
44223SF | SMAD3 (C67H9) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA, IF-IC, FC-FP | H, M, R, Mk, Mi, (X, Z, B) |
45319S | Total SMAD4 Matched Antibody Pair | 1 Kit | 279,000 | ELISA | H, M, R, Mk |
49728S | TGF-β Receptor I (F6L3I) Rabbit mAb | 100 µl | 79,000 | WB, IP | H, M, R |
49728T | TGF-β Receptor I (F6L3I) Rabbit mAb | 20 µl | 24,000 | WB, IP | H, M, R |
42444S | Phospho-TWIST1 (Ser68) (E8I6K) Rabbit mAb | 100 µl | 85,000 | WB, IP | H, (M, R) |
42444T | Phospho-TWIST1 (Ser68) (E8I6K) Rabbit mAb | 20 µl | 26,000 | WB, IP | H, (M, R) |
50413SF | Phospho-YAP (Ser397) (D1E7Y) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M, R |
Immunology and Inflammation
Infectious Diseases
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
30718S | Respiratory Syncytial Virus (RSV) Nucleoprotein (N) (F5S9J) Rabbit mAb | 100 µl | 83,000 | WB, IHC-P | Vir |
30718T | Respiratory Syncytial Virus (RSV) Nucleoprotein (N) (F5S9J) Rabbit mAb | 20 µl | 25,000 | WB, IHC-P | Vir |
MAP Kinase Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
17470S | FRA1 (F2H9R) Rabbit mAb | 100 µl | 79,000 | WB, IP, ChIP | H, M |
17470T | FRA1 (F2H9R) Rabbit mAb | 20 µl | 24,000 | WB, IP, ChIP | H, M |
56345SF | Phospho-c-Jun (Ser63) (88E3) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | ELISA | H, M, R |
57299S | R-Ras2 (F6T8H) Rabbit mAb | 100 µl | 79,000 | WB, IP | H, M, R, (Pg) |
57299T | R-Ras2 (F6T8H) Rabbit mAb | 20 µl | 24,000 | WB, IP | H, M, R, (Pg) |
31259SF | SHP-2 (D50F2) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, IHC-P | H, M, R, Mk |
37288SF | Src (L4A1) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H, M, R, Mk |
Metabolism
Motif Antibodies
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
39937SF | Acetylated-Lysine (A3D6C) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | All |
Neuroscience
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
59870SF | APP (Aducanumab Biosimilar) Human mAb | 100 µg | 80,000 | N | H |
94097C | PathScan® RP BDNF Sandwich ELISA Kit | 1 Kit | 140,000 | ELISA | H, M |
87006S | GFAP (F1R2V) Rabbit mAb | 100 µl | 79,000 | WB, IP, IF-F, IF-IC | H, M, R |
87006T | GFAP (F1R2V) Rabbit mAb | 20 µl | 24,000 | WB, IP, IF-F, IF-IC | H, M, R |
26880SF | LRRK2 (D18E12) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H, M, R |
43222S | Mena (F5Z9K) Rabbit mAb | 100 µl | 83,000 | WB, IHC-P | H, M, R, Mk |
43222T | Mena (F5Z9K) Rabbit mAb | 20 µl | 25,000 | WB, IHC-P | H, M, R, Mk |
82049S | Phospho-NMDA Receptor 2A (GluN2A) (Tyr1246) (E4U3T) Rabbit mAb | 100 µl | 85,000 | WB | M, R |
82049T | Phospho-NMDA Receptor 2A (GluN2A) (Tyr1246) (E4U3T) Rabbit mAb | 20 µl | 26,000 | WB | M, R |
62649S | Piezo1 (F1T5B) Rabbit mAb | 100 µl | 79,000 | WB | H, R |
62649T | Piezo1 (F1T5B) Rabbit mAb | 20 µl | 24,000 | WB | H, R |
67603SF | Phospho-Tau (Thr231) (E7O3C) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | ELISA | H, M, R |
PI3K / Akt Signaling
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
55112SF | Phospho-eNOS (Ser1177) (C9C3) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, B, Pg, (X, R) |
55250SF | Phospho-mTOR (Ser2481) (A3S4O) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | ELISA | H, M |
67854SF | YB1 (D2A11) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H, M, R, Mk, (X, B) |
RTK
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
28451SF | Phospho-Axl (Tyr702) (D12B2) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, (M, R) |
88906SF | FGF Receptor 2 (D4H9) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, ELISA | H, M |
41014SF | FGFR2 (D9H12) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | ELISA | H |
41239SF | HER3/ErbB3 (E4D6O) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | ELISA | H |
46661SF | Phospho-HER3/ErbB3 (Tyr1289) (D1B5) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, IHC-P, ELISA | H, M, (R) |
85880S | Phospho-HER3/ErbB3 (panTyr) Matched Antibody Pair | 1 Kit | 293,000 | ELISA | H |
68236SF | Phospho-PDGF Receptor α (Tyr849)/PDGF Receptor β (Tyr857) (C43E9) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M, R |
78354SF | Tyro3 (L5G5) Mouse mAb (BSA and Azide Free) | 100 µg | 142,000 | ELISA | H |
79800SF | Phospho-VEGF Receptor 2 (Tyr1175) (19A10) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M |
Translational Control
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
52960S | eIF4A3 (F9X7Z) Rabbit mAb | 100 µl | 79,000 | WB, IP | H, M, R, Mk |
52960T | eIF4A3 (F9X7Z) Rabbit mAb | 20 µl | 24,000 | WB, IP | H, M, R, Mk |
86732SF | Phospho-TFEB (Ser122) (E9M5M) Rabbit mAb (BSA and Azide Free) | 100 µg | 160,000 | WB, ELISA | H, M, R |
Ubiquitin and Ubiquitin-like proteins
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
95258SF | CRBN (F4I7F) Rabbit mAb (BSA and Azide Free) | 100 µg | 142,000 | WB, IHC-P, ELISA, IF-F, IF-IC | H, M, R |
77593S | KK-LC-1 (F3U6C) Rabbit mAb | 100 µl | 83,000 | WB, IHC-P | H |
77593T | KK-LC-1 (F3U6C) Rabbit mAb | 20 µl | 25,000 | WB, IHC-P | H |
66000S | SENP6 (F2K4K) Rabbit mAb | 100 µl | 79,000 | WB, IP | H |
66000T | SENP6 (F2K4K) Rabbit mAb | 20 µl | 24,000 | WB, IP | H |
82297S | TCEB2/Elongin B (F1K9D) Rabbit mAb | 100 µl | 79,000 | WB, IP | H, M, R, Mk |
82297T | TCEB2/Elongin B (F1K9D) Rabbit mAb | 20 µl | 24,000 | WB, IP | H, M, R, Mk |
41892S | TCEB2/Elongin B (F3G5G) Rabbit mAb | 100 µl | 79,000 | WB | H, M, R, Mk |
41892T | TCEB2/Elongin B (F3G5G) Rabbit mAb | 20 µl | 24,000 | WB | H, M, R, Mk |
88056S | Phospho-Ubiquitin (Ser57) (F1I4R) Rabbit mAb | 100 µl | 85,000 | WB | H |
88056T | Phospho-Ubiquitin (Ser57) (F1I4R) Rabbit mAb | 20 µl | 26,000 | WB | H |
Related Products
製品番号 | 製品名 | サイズ | 希望納入 価格 (円) |
適用 | 種交差性 |
---|---|---|---|---|---|
95857S | Human IFN-β Recombinant Protein | 10 µg | 46,000 | - | - |
15456S | Human IL-18 Recombinant Protein | 10 µg | 22,000 | - | - |
16388S | Human IL-23 Recombinant Protein | 10 µg | 24,000 | - | - |
98014S | Human IL-37 Recombinant Protein | 10 µg | 29,000 | - | - |
33294S | Mouse IFN-β Recombinant Protein | 10 µg | 25,000 | - | - |
44039S | Mouse IL-15 Recombinant Protein | 10 µg | 47,000 | - | - |
80428S | Mouse Stem Cell Factor Recombinant Protein | 10 µg | 51,000 | - | - |